Proposed Budget Allocations
Proposed budget allocations are based on preliminary estimates. While the actual expense distribution between state level and state leadership activities may shift, no more than 40% of the direct cost funds (see footnote 3) will be devoted to state leadership activities.
| Activity/Item | Distribution | Amount |
| State Level Activities | 68% (of direct costs3) | $230,067 |
| State Leadership Activities | 32% (of direct costs) | $106,548 |
| Indirect/ USU Facilities and Administration | 10% (of direct costs) | $33,661 |
| TOTAL | 100% | $370,276 |
ITEMIZED BY CATEGORY
| State Level Activities | Proposed Allocation |
| State Financing Activities | $61,619 |
| Device Reutilization Program | $14,560 |
| Device Loan Program | $51,686 |
| Device Demonstration Program | $102,202 |
| State Leadership Activities | |
| Training and Technical Assistance Activities | $53,945 |
| Transition | $12,418 |
| Public Awareness Activities | $10,212 |
| Coordination and Collaboration | $29,973 |
| TOTAL DIRECT COST ALLOCATION | $336,615 |
| TOTAL INDRECT COST ALLOCATION | $33,661 |
| TOTAL COST ALLOCATION | $370,276 |
3Total direct cost amount available: $336,615


